
HSX Single-Screw Extrusion Equipment
NFM’s HSX-I single-screw plastic extruders are available in sizes ranging from 20mm to 250mm. Models include standard and vented single-screw extruders.
Standard Features:
• Fabricated and reinforced mild steel frame and base plate
• PLC touch-screen control system
• Wear-resistant screw
• Bi-metallic barrel
• Water-cooled feed port
• Single-lever Monoclamp
• AC or DC drive system
• Heavy-duty gearbox with oil cooling system
• Stainless steel feed hopper
• Temperature control
Applications:
• Sheet & Film
• Pipe & Profile
• Polymer Foam
• Compounding
• Recycling
HSX Single-Screw Extrusion Equipment
The HSX Single-Screw extrusion equipment offers a wide range of customization to specifically meet your application.
Standard Extruder Specifications |
|||||
---|---|---|---|---|---|
ITEM | Screw Diameter | Standard Drive Power | Screw L/D | Max Screw Speed | Output* |
UNIT | mm | kW | Ratio | RPM | kg/hr |
45 HSX-I | 45 | 19 | 25:1 | 120 | 65 |
60 HSX-I | 60 | 30-35 | 25:1 30:1 | 120 | 100-120 |
75 HSX-I | 75 | 56-70 | 25:1 30:1 | 120 | 200-240 |
90 HSX-I | 90 | 75-100 | 25:1 30:1 | 120 | 300-360 |
120 HSX-I | 120 | 165-200 | 25:1 30:1 | 100 | 525-630 |
150 HSX-I | 150 | 200-300 | 25:1 30:1 | 100 | 920-1,100 |
200 HSX-I | 200 | 300-340 | 25:1 30:1 | 100 | 1,840-2,200 |
250 HSX-I | 250 | 400-500 | 25:1 30:1 | 100 | 3,680-4,400 |
Vented Extruder Specifications |
|||||
---|---|---|---|---|---|
ITEM | Screw Diameter | Standard Drive Power | Screw L/D | Max Screw Speed | Output* |
UNIT | mm | kW | Ratio | RPM | kg/hr |
60 HSX-I-V | 60 | 35 | 33:1 | 120 | 95 |
75 HSX-I-V | 75 | 90 | 33:1 | 120 | 185 |
90 HSX-I-V | 90 | 125 | 33:1 | 120 | 280 |
120 HSX-I-V | 120 | 250 | 33:1 | 100 | 490 |
150 HSX-I-V | 150 | 400 | 33:1 | 100 | 860 |
200 HSX-I-V | 200 | 500 | 33:1 | 80 | 1,720 |
250 HSX-I-V | 250 | 650 | 33:1 | 80 | 3,440 |
*Output rates are estimated. Actual output rates dependent on material properties and processing conditions.